Why Invest

VIA Renewables, formerly Spark Energy, Inc., is an independent retail energy services company operating in 103 utility service territories across 20 states. We source power and gas—essential to modern living—using an asset-light model that allows us to offer residential and commercial customers a competitive alternative for their electricity and natural gas supply.

As demand for renewable energy continues to increase, VIA Renewables is identifying pragmatic ways to meet customers’ shifting preferences while further vertically integrating and streamlining our own organization. Learn more about our 20+-year track record of growth.

Stock Chart & History
Dividend History
Stock Coverage
  Declared Ex-Date  Record  Payable Amount  Type  
Jan 18, 2023Feb 28, 2023Mar 01, 2023Mar 15, 20230.18125U.S. Currency
Total dividends in 2023:0.18125
Oct 20, 2022Nov 30, 2022Dec 01, 2022Dec 15, 20220.18125U.S. Currency
Jul 20, 2022Aug 31, 2022Sep 01, 2022Sep 15, 20220.18125U.S. Currency  
Apr 21, 2022May 31, 2022Jun 01, 2022Jun 15, 20220.18125U.S. Currency  
Jan 20, 2022Feb 28, 2022Mar 01, 2022Mar 15, 20220.18125  U.S. Currency  
  Total dividends in 2022:0.725
Oct 20, 2021Nov 30, 2021Dec 01, 2021Dec 15, 20210.18125  U.S. Currency  
Jul 21, 2021Aug 31, 2021Sep 01, 2021Sep 15, 20210.18125  U.S. Currency  
  Apr 21, 2021 May 28, 2021  Jun 01, 2021  Jun 15, 2021 0.18125  U.S. Currency  
  Jan 21, 2021 Feb 26, 2021  Mar 01, 2021  Mar 15, 2021 0.18125  U.S. Currency  
  Total dividends in 2021:      0.725   
  Oct 19, 2020 Nov 30, 2020  Dec 01, 2020  Dec 15, 2020  0.18125  U.S. Currency  
  Jul 17, 2020 Aug 31, 2020  Sep 1, 2020  Sep 15, 2020 0.18125  U.S. Currency  
  Apr 21, 2020 May 29, 2020  June 1, 2020  Jun 15, 2020 0.18125  U.S. Currency  
  Jan 21, 2020 Feb 28, 2020  Mar 2, 2020  Mar 16, 2020 0.18125  U.S. Currency  
  Total dividends in 2020:      0.725    
  Oct 21, 2019 Nov 29, 2019  Dec 02, 2019  Dec 16, 2019  0.18125  U.S. Currency  
  Jul 17, 2019 Aug 29, 2019  Sep 2, 2019  Sep 16, 2019 0.18125  U.S. Currency  
  Apr 18, 2019 May 30, 2019  May 31, 2019  Jun 14, 2019 0.18125  U.S. Currency  
  Jan 17, 2019 Feb 28, 2019  Mar 1, 2019  Mar 15, 2019 0.18125  U.S. Currency  
  Total dividends in 2019:      0.725    
  Oct 18, 2018 Nov 29, 2018  Nov 30, 2018  Dec 14, 2018 0.18125  U.S. Currency  
  Jul 19, 2018 Aug 29, 2018  Aug 30, 2018  Sep 13, 2018 0.18125  U.S. Currency  
  Apr 19, 2018 May 30, 2018  May 31, 2018  Jun 14, 2018 0.18125  U.S. Currency  
  Jan 18, 2018 Mar 1, 2018  Mar 2, 2018  Mar 16, 2018 0.18125  U.S. Currency  
  Total dividends in 2018:      0.725    
  Oct 19, 2017 Nov 28, 2017  Nov 29, 2017  Dec 14, 2017 0.18125  U.S. Currency  
  Jul 19, 2017 Aug 25, 2017  Aug 29, 2017  Sep 14, 2017 0.18125  Cash dividend on increased shares  
  May 23, 2017 Jun 19, 2017  Jun 5, 2017  Jun 16, 2017 1  Stock dividend  
  Apr 19, 2017 May 25, 2017  May 30, 2017  Jun 14, 2017 0.3625  U.S. Currency  
  Jan 19, 2017 Feb 27, 2017  Mar 1, 2017  Mar 16, 2017 0.3625  U.S. Currency  
  Total dividends in 2017:      2.0875    
  Oct 27, 2016 Nov 29, 2016  Dec 1, 2016  Dec 14, 2016 0.3625  U.S. Currency  
  Jul 20, 2016 Aug 25, 2016  Aug 29, 2016  Sep 13, 2016 0.3625  U.S. Currency  
  Apr 20, 2016 May 26, 2016  May 31, 2016  Jun 14, 2016 0.3625  U.S. Currency  
  Jan 21, 2016 Feb 25, 2016  Feb 29, 2016  Mar 14, 2016 0.3625  U.S. Currency  
  Total dividends in 2016:      1.45    
  Oct 22, 2015 Nov 25, 2015  Nov 30, 2015  Dec 14, 2015 0.3625  U.S. Currency  
  Jul 23, 2015 Aug 27, 2015  Aug 31, 2015  Sep 14, 2015 0.3625  U.S. Currency  
  Apr 23, 2015 May 28, 2015  Jun 1, 2015  Jun 15, 2015 0.3625  U.S. Currency  
  Feb 16, 2015 Feb 26, 2015  Mar 2, 2015  Mar 16, 2015 0.3625  U.S. Currency  
  Total dividends in 2015:      1.45    
  Nov 11, 2014 Nov 25, 2014  Nov 28, 2014  Dec 15, 2014 0.2404  U.S. Currency  
  Total dividends in 2014:      0.2404