Filings & Reports

Financial Document Library
SEC Filings
Key Ratios


Financial Document Library
| Document | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual Reports | AR  | AR  | AR  | AR  | AR  | AR  | AR  | AR  | AR  | AR  | |
| Proxy Statements | PS PS  | PS  | PS PS  | PS  | PS  | PS  | PS  | PS  | PS  | ||
| Investor Presentation | IP  | IP IP IP IP  | IP IP IP IP  | IP IP IP IP  | IP IP IP IP  | IP IP IP IP  | IP IP IP IP  | ||||
| Earnings Releases | Q1  | Q4 Q3 Q2 Q1  | Q4 Q3 Q2 Q1  | Q4 Q3 Q2 Q1  | Q4 Q3 Q2 Q1  | Q4 Q3 Q2 Q1  | Q4 Q3 Q2 Q1  | Q4 Q3 Q2 Q1  | Q4 Q3 Q2 Q1  | Q3 Q2 Q1  | Q4 Q3 Q2  | 
| Conference Call | Q1  | Q4 Q3 Q2 Q1  | Q4 Q3 Q2 Q1  | Q4 Q3 Q2 Q1  | Q4 Q3 Q2 Q1  | Q4 Q3 Q2 Q1  | |||||
| Transcripts | Q4  | 








